跳到正文

The End’s Recalling

What if you can build using blocks from the end dimension without ever going to the end dimension in the first place?

收藏

截图

介绍

中文介绍正在准备中,下面暂时显示原文。

Description:

This is a datapack that was made for a private server i was in.

and was made for player in early game or in any stage that hasn’t reached the end dimension to get meterials from the end for building.

Wiki

Click to Open!

Light Shrine Structure:Light Shrine Structure

End Vault Loot Table:

| Item: | Chance: | Weight: | Amount: | Stage: |
|-|-|-|-|-|
| Chorus Fruit | 16.3% | 15 in 92 | 5 to 8 | 1-5 |
| Popped Chorus Fruit | 5.4% | 5 in 92 | 1 to 12 | 1-5 |
| Chorus Flower | 7.6% | 7 in 92 | 5 to 7 | 1-5 |
| Chorus Plant | 4.3% | 4 in 92 | 2 to 5 | 1-5 |
| Purpur Blocks | 4.3% | 4 in 92 | 2 to 16 | 1-5 |
| Purpur Pilar | 2.1% | 2 in 92 | 2 to 16 | 1-5 |
| End Crystal | 9.7% | 9 in 92 | 0 to 4 | 1-5 |
| Ender Chest | 8.6% | 8 in 92 | 1 to 3 | 1-5 |
| Ender Pearl | 14.1% | 13 in 92 | 2 to 16 | 1-5 |
| Eye of Ender | 13% | 12 in 92 | 5 to 9 | 1-5 |
| Obsidian | 8.6% | 8 in 92 | 1 to 3 | 1-5 |
| Crying Obsidian | 7.6% | 7 in 92 | 2 to 4 | 1-5 |
| End Stone | 3.2% | 3 in 92 | 2 to 16 | 1-5 |
| End Stone Bricks | 5.4% | 5 in 92 | 2 to 16 | 1-5 |
| Potion of Levitation | 6.5% | 5 in 76 | 1 | 6 |
| Splash Potion of Levitation | 6.5% | 5 in 76 | 1 | 6 |
| Lingering Potion of Levitation | 6.5% | 5 in 76 | 1 | 6 |
| Arrow of Levitation | 6.5% | 5 in 76 | 1 | 6 |
| Shulker Shell | 6.5% | 5 in 76 | 1 | 6 |
| Shulker Spawn Egg | 1.3% | 1 in 76 | 1 | 6 |
| Feebler Elytra | 7.1% | 1 in 14 | 1 | 7 |
| End Key | 0.9% | 1 in 101 | 1 | 8 |

常见问题

The End’s Recalling 支持哪些 Minecraft 版本?

The End’s Recalling 支持 Minecraft Java 版 1.21–26.2,共 16 个版本,可用的加载器:Fabric / Forge / NeoForge / Quilt。下载时注意选择和你游戏版本一致的文件。

The End’s Recalling 怎么安装?

新建世界时在「数据包」里把下载的 .zip 拖进去;已有的存档,把文件放进存档目录下的 datapacks 文件夹,进游戏输入 /reload 即可生效。服务器同样放在世界目录的 datapacks 里。

评论

登录后评论和评分

longnha 的其他作品

查看全部 →